Main Menu
Franklin County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com

www.reliablearms.com
Franklin County Neighbors
- Adams County MSGHN
- Amite County MSGHN
- Jefferson County MSGHN
- Lincoln County MSGHN
- Wilkinson County MSGHN
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Franklin County Churches
Please submit your genealogical records and updates for researchers to share. Send your information to: gerald.westmoreland@gmail.com. To search for a specific name in all records at once, use the Search this Site link.
| Name | Latitude | Longitude |
| Beech Grove Church | 313142N | 0910130W |
| Bethel Church | 313006N | 0904008W |
| Bethesda Methodist Church (also known as Wright Church) (photo - submitted by Ed Godbold) | 313535N | 0904330W |
| Bethlehem Church | 313359N | 0910457W |
| Beulah Methodist Church (historical) | Unknown | Unknown |
| Bunkley Baptist Church | 312134N | 0905949W |
| Bunkley Church | 312134N | 0905950W |
| Byrds Chapel | 312501N | 0904717W |
| Concord Baptist Church | 312537N | 0904001W |
| Cool Spring Church | 313313N | 0904237W |
| Cool Springs Church | 313606N | 0905007W |
| Damascus Baptist Church | 313540N | 0904027W |
| Daughters Temple | 313557N | 0910720W |
| Ebenezer Church | 312527N | 0904208W |
| Eddicetown Baptist Church | 313017N | 0904733W |
| Greendale Church | 313613N | 0905907W |
| Higdon Church | 313500N | 0905757W |
| Hopewell Baptist Church | 312808N | 0905017W |
| Knoxville Methodist Church | 312239N | 0910700W |
| McCall Church | 312825N | 0904114W |
| Middleton Creek Primitive Baptist Church | 312254N | 0904927W |
| Mount Gilead Primitive Baptist Church | 312412N | 0903909W |
| Mount Olive Church | 313039N | 0905742W |
| Mount Pleasant Church | 312317N | 0905742W |
| Mount Pleasant Church | 313227N | 0905232W |
| Mount Zinia Church | 312252N | 0905817W |
| Mount Zinia Church | 312349N | 0905658W |
| Mount Zion Baptist Church | 312430N | 0904524W |
| New Fork Church | 312758N | 0905404W |
| New Hope Baptist Church | 313257N | 0904948W |
| New Jerusalem Church | 312954N | 0910030W |
| New Salem Baptist Church | 313130N | 0904121W |
| O Zion Baptist Church | 312535N | 0904706W |
| Oak Grove Church | 313104N | 0905115W |
| Oak Grove Church | 312135N | 0905602W |
| Oak Grove Church | 312134N | 0905603W |
| Oak Grove Primitive Baptist Church | 312137N | 0904224W |
| Oldenburg Church | 313443N | 0905802W |
| Pilgrim Rest Primitive Baptist Church | 312334N | 0905010W |
| Pine Grove Church | 313124N | 0910255W |
| Pine Ridge Church | 312434N | 0905412W |
| Pleasant Grove Church | 313536N | 0904520W |
| Pleasant Valley Baptist Church | 312819N | 0904532W |
| Providence Baptist Church | 312742N | 0905832W |
| Ramah Baptist Church | 312843N | 0903840W |
| Rosehill Church | 312213N | 0904642W |
| Saint James Church | 313650N | 0905412W |
| Saint Paul Church | 313300N | 0905554W |
| Sarepta Baptist Church | 313615N | 0905148W |
| Siloam Baptist Church | 312205N | 0904817W |
| Spring Hill Church | 312229N | 0910710W |
| Springhill Church | 312646N | 0910626W |
| Temble Hill Church | 312156N | 0903924W |
| Union Baptist Church | 312803N | 0910339W |
| Wesley Chapel | 312139N | 0910057W |
| Wright Church (see Bethesda Methodist Church) | 313535N | 0904330W |
| Zion Church | 312933N | 0910240W |
